Day | Description | Start Location (Depending on Route) | Time | Average Speed | Distance |
---|---|---|---|---|---|
Sunday | Main club ride | Market Cross/Walkington Pond/Etton | 0900/0930 Summer 0930/0945/0945 | 15-16 mph | 50-80 Miles |
Monday Evening | Mixed ability ride | Market Cross | 6:30 pm | 14-15 mph | 20-30 Miles |
Tuesday | For those who can | Market Cross/Walkington Pond/Etton | 0930/0945/1000 | 14-16mph | 30-50 Miles |
Wednesday Evening | Mixed ability ride | Market Cross | 6:30pm | 14-15 mph | 25-40 Miles |
Friday | For those that can | Market Cross/Walkington Pond/Etton | 0930/0945/1000 | 14-16 mph | 40-60 Miles |
The above table contains a list of our regular rides which are held throughout the year with the exception of the evening rides which run from April to September (all weather permitting). Rides at other times are arranged via the club chat forum Slack. The daytime rides on Tuesday, Friday and Sunday always include a cafe stop approximately midway through the ride.